
Welcome on board ! / Login
North Down Youth
| Home | Away | |||||||||||||||
| Pos | Team | P | W | D | L | W | D | L | GF | GA | GD | Pts | ||||
| 1 | Newington YC | 17 | 8 | 0 | 0 | 7 | 1 | 1 | 69 | 15 | 54 | 46 | ||||
| 2 | Bangor Rgrs | 15 | 8 | 0 | 1 | 6 | 0 | 0 | 61 | 12 | 49 | 42 | ||||
| 3 | Rosario YC | 16 | 7 | 0 | 1 | 6 | 1 | 1 | 64 | 10 | 54 | 40 | ||||
| 4 | Albert Foundry | 15 | 7 | 0 | 0 | 5 | 2 | 1 | 85 | 18 | 67 | 38 | ||||
| 5 | Eddie Irvine Sports | 17 | 4 | 3 | 1 | 4 | 2 | 3 | 55 | 40 | 15 | 29 | ||||
| 6 | Tullycarnet | 18 | 4 | 3 | 3 | 4 | 0 | 4 | 40 | 38 | 2 | 27 | ||||
| 7 | St Oliver Plunkett Boys | 17 | 4 | 1 | 3 | 4 | 1 | 4 | 35 | 34 | 1 | 26 | ||||
| 8 | Orangefield | 18 | 4 | 3 | 2 | 2 | 1 | 6 | 27 | 33 | -6 | 22 | ||||
| 9 | Kilcooley | 16 | 3 | 3 | 1 | 2 | 3 | 4 | 28 | 46 | -18 | 21 | ||||
| 10 | Loughside | 18 | 1 | 5 | 3 | 2 | 0 | 7 | 29 | 47 | -18 | 14 | ||||
| 11 | Bangor YM | 17 | 1 | 1 | 7 | 2 | 4 | 2 | 18 | 51 | -33 | 14 | ||||
| 12 | Bryansburn Rgrs | 17 | 2 | 2 | 4 | 0 | 3 | 6 | 24 | 60 | -36 | 11 | ||||
| 13 | Bangor Swifts | 16 | 0 | 1 | 7 | 2 | 2 | 4 | 20 | 67 | -47 | 9 | ||||
| 14 | Rosemount Rec | 15 | 1 | 0 | 6 | 1 | 1 | 6 | 18 | 58 | -40 | 7 | ||||
| 15 | Ards Rangers | 18 | 1 | 0 | 9 | 1 | 1 | 6 | 22 | 66 | -44 | 7 | ||||
