
Welcome on board ! / Login
Down Area League
| 43rd | 82nd | 8th | Abbe | Agap | Ball | Bang | Bang | Bren | Brya | Holy | Newt | Quee | Rave | Stra | Will | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43rd | - | 3:1 | 2:1 | 2:2 | 0:1 | 4:1 | 3:6 | 4:2 | 4:4 | 0:2 | ||||||
| 82nd | - | 1:1 | 3:4 | 0:1 | 2:0 | 1:1 | 2:1 | 5:2 | 2:1 | 0:2 | 2:5 | |||||
| 8th | - | 2:4 | 1:3 | 1:3 | 4:2 | H:H | 2:2 | 1:2 | 3:3 | 5:2 | ||||||
| Abbe | 1:2 | - | 3:1 | 1:3 | 3:1 | 7:3 | 6:1 | 4:1 | ||||||||
| Agap | 8:1 | - | 3:3 | 4:1 | 3:2 | 2:1 | 2:2 | 3:3 | 6:2 | |||||||
| Ball | 1:3 | - | 1:2 | 5:1 | 2:5 | 2:1 | 3:1 | |||||||||
| Bang | 0:1 | 1:0 | 1:1 | - | 1:6 | 3:7 | 1:2 | 0:1 | 1:6 | |||||||
| Bang | 0:1 | 3:2 | 2:1 | - | 0:1 | 1:5 | 2:3 | 1:1 | ||||||||
| Bren | 4:2 | 3:1 | 4:0 | - | 3:3 | 3:2 | 1:1 | 5:3 | 8:1 | |||||||
| Brya | 1:0 | 6:2 | 6:2 | 9:1 | - | 1:0 | P:P | 5:3 | ||||||||
| Holy | 4:7 | 1:2 | 1:0 | P:P | 5:2 | 0:3 | - | 0:4 | 6:4 | 1:2 | ||||||
| Newt | 1:2 | 2:2 | 1:9 | 0:3 | 1:3 | 3:3 | 2:8 | 1:2 | - | |||||||
| Quee | 2:1 | 3:1 | 2:3 | 3:2 | 0:2 | - | 1:6 | 1:0 | 1:2 | |||||||
| Rave | 2:1 | 6:1 | 0:0 | 2:1 | 2:2 | 1:1 | 1:0 | 6:1 | - | 1:0 | ||||||
| Stra | 1:3 | 2:7 | 0:0 | 3:4 | 6:3 | 1:2 | 1:7 | 0:4 | 1:8 | - | 3:3 | |||||
| Will | 6:1 | 5:6 | 3:3 | 2:1 | 1:2 | 4:1 | 3:3 | 2:0 | - |
