
Welcome on board ! / Login
North Down Youth
| Albe | Ards | Bang | Bang | Bang | Brya | Eddi | Kilc | Loug | Newi | Oran | Rosa | Rose | St O | Tull | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albe | - | 6:0 | 10:1 | 6:0 | 4:0 | 5:0 | 8:0 | 4:2 | |||||||
| Ards | 0:6 | - | 0:2 | 0:2 | 6:2 | 1:3 | 1:2 | 4:6 | 0:5 | 2:5 | 1:3 | ||||
| Bang | - | 8:0 | 5:0 | 2:1 | 4:2 | 1:3 | 6:2 | 1:0 | 4:0 | 4:1 | |||||
| Bang | 0:7 | 0:6 | - | 4:4 | 1:8 | 1:2 | 0:2 | 2:7 | |||||||
| Bang | 0:2 | 0:7 | - | 2:2 | 1:3 | 0:3 | 0:5 | 4:1 | 2:5 | 1:3 | |||||
| Brya | 1:8 | 1:2 | - | 1:1 | 4:1 | 2:2 | 0:3 | 1:5 | 3:2 | ||||||
| Eddi | 6:6 | 1:1 | - | 9:1 | 5:1 | 2:9 | 2:2 | 3:1 | 1:0 | ||||||
| Kilc | 1:1 | 3:3 | 1:1 | - | 3:2 | 0:6 | 7:1 | 3:1 | |||||||
| Loug | 4:4 | 5:2 | 0:3 | 3:3 | 0:1 | 1:1 | - | 1:2 | 0:0 | 0:0 | |||||
| Newi | 2:1 | 6:1 | 6:0 | 5:0 | 9:1 | 4:1 | - | 3:1 | 1:0 | ||||||
| Oran | 4:0 | 2:1 | 0:0 | 3:0 | 2:2 | 1:1 | 1:3 | 0:3 | - | 3:1 | P:P | ||||
| Rosa | 2:5 | 6:0 | 5:0 | 8:0 | 4:1 | 3:0 | 2:1 | 4:0 | - | ||||||
| Rose | 2:5 | 0:2 | P:P | 3:2 | 0:3 | 0:6 | - | 1:5 | 2:5 | ||||||
| St O | 1:3 | 0:0 | 3:2 | 2:1 | 1:4 | 1:0 | 0:4 | - | 2:1 | ||||||
| Tull | 0:5 | 2:1 | 2:2 | 0:0 | 5:1 | 4:5 | 3:0 | 0:7 | 0:0 | 4:1 | - |
