Last Five Games (League) |
Last Five Games (All Competitions) | ||
DRAWN | 1 - 1 v Hill Street (H) | 10/04/18 |
DRAWN | 0 - 0 v Sandy Hill (A) | 31/03/18 |
LOST | 0 - 7 v Coalisland Athletic (H) | 10/03/18 |
DRAWN | 2 - 2 v Caledon Rovers (H) | 24/02/18 |
LOST | 0 - 3 v Ballyoran (H) | 03/02/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
LOST | 1 - 4 v Killeavey United (H) | 14/04/18 |
LOST | 2 - 1 v Villa Rovers (A) | 24/03/18 |
WON | 1 - 6 v Ballybot United (A) | 10/03/18 |
DRAWN | 3 - 3 v Newry Celtic (H) | 24/02/18 |
LOST | 0 - 5 v Cleary Celtic (H) | 17/02/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|