Last Five Games (League) |
Last Five Games (All Competitions) | ||
DRAWN | 1 - 1 v Donegal Celtic (H) | 19/01/19 |
LOST | 0 - 2 v Coagh United (H) | 05/01/19 |
LOST | 3 - 1 v Glebe Rangers (A) | 10/11/18 |
WON | 2 - 5 v Cookstown RBL (A) | 03/11/18 |
DRAWN | 2 - 2 v Brantwood (A) | 27/10/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 0 - 3 v Sirocco Works (A) | 25/12/18 |
WON | 1 - 0 v St James Swifts (H) | 12/12/18 |
WON | 7 - 0 v Downpatrick (H) | 03/11/18 |
WON | 0 - 2 v Bangor (A) | 27/10/18 |
WON | 9 - 0 v Orangefield OB (H) | 06/10/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|---|---|---|---|---|
Chimney Corner | 1 - 3 | East Belfast | Intermediate Cup | Round 1 | 2015 - 2016 |