Last Five Games (League) | ||
WON | 0 - 3 v Willowfield Parish 10th OB (A) | 01/09/18 |
Last Five Games (All Competitions) | ||
LOST | 1 - 0 v Groomsport III (A) | 19/01/19 |
LOST | 4 - 1 v Victoria Athletic (A) | 29/12/18 |
WON | 5 - 1 v Willowfield Parish 10th OB (H) | 08/12/18 |
WON | 5 - 2 v Lagan Swifts (H) | 01/12/18 |
WON | 6 - 2 v Agape Olympic (H) | 17/11/18 |
Last win/defeat | ||
WON | 0 - 3 v Willowfield Parish 10th OB (A) | 01/09/18 |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 9 - 0 v Agape Olympic (H) | 19/01/19 |
WON | 3 - 4 v Lagan Swifts (A) | 12/01/19 |
WON | 0 - 2 v Bryansburn Rangers III (A) | 29/12/18 |
DRAWN | 4 - 4 v Bloomfield III (A) | 08/12/18 |
DRAWN | 2 - 2 v Willowfield Parish 10th OB (A) | 01/12/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Colin Valley III | 13 | 33 | |
2 | Groomsport III | 13 | 31 | |
3 | Victoria Athletic | 13 | 29 | |
4 | Clarawood | 10 | 22 | |
5 | Bloomfield III | 14 | 21 | |
6 | Lagan Swifts | 10 | 14 | |
7 | Cregagh Wanderers | 8 | 10 | |
8 | Willowfield Parish 10th OB | 14 | 10 | |
9 | Bryansburn Rangers III | 11 | 7 | |
10 | Belfast Deaf United | 11 | 6 | |
11 | Agape Olympic | 13 | 2 |