Last Five Games (League) |
Last Five Games (All Competitions) | ||
LOST | 1 - 5 v Villa Rovers (H) | 14/04/18 |
LOST | 5 - 0 v Cleary Celtic (A) | 31/03/18 |
LOST | 0 - 2 v Killeavey United (H) | 10/03/18 |
LOST | 2 - 0 v Rossowen (A) | 24/02/18 |
LOST | 4 - 2 v Newry Celtic (A) | 10/02/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 1 - 4 v Millburn United (A) | 14/04/18 |
LOST | 1 - 0 v Villa Rovers (A) | 31/03/18 |
WON | 0 - 2 v Finn Harps (A) | 10/03/18 |
LOST | 0 - 3 v Cleary Celtic (H) | 24/02/18 |
DRAWN | 2 - 2 v Bessbrook United (A) | 17/02/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|---|---|---|---|---|
Finn Harps | 0 - 1 | Killeavey United | Davies Cup | Round 1 | 2013 - 2014 |
Finn Harps | 1 - 4 | Killeavey United | AOH Cup | Round 1 | 2009 - 2010 |