Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 6 - 0 v Bloomfield III (H) | 17/04/18 |
DRAWN | 3 - 3 v Sandy Row (A) | 14/04/18 |
WON | 6 - 3 v Victoria Athletic (H) | 07/04/18 |
WON | 3 - 0 v Westland YM (H) | 24/03/18 |
WON | 1 - 5 v South Antrim (A) | 10/03/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
LOST | 1 - 2 v Taughmonagh YM (H) | 17/04/18 |
DRAWN | 3 - 3 v Glaston (H) | 14/04/18 |
WON | 1 - 2 v South Antrim (A) | 12/04/18 |
WON | 0 - 8 v Westland YM (A) | 10/04/18 |
LOST | 2 - 0 v Belfast Celtic (A) | 17/03/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|---|---|---|---|---|
Sandy Row | 3 - 3 | Glaston | Supplementary Cup | Group A | 2017 - 2018 |
Glaston | 2 - 0 | Sandy Row | Supplementary Cup | Semi-Finals | 2013 - 2014 |
Glaston | 6 - 8 | Sandy Row | Ironside Cup | Semi-Finals | 2013 - 2014 |
Glaston | 2 - 1 | Sandy Row | Ironside Cup | Quarter-Finals | 2012 - 2013 |