Last Five Games (League) |
Last Five Games (All Competitions) | ||
DRAWN | 2 - 2 v Caledon Rovers (H) | 28/10/18 |
DRAWN | 1 - 1 v Ambassadors (A) | 10/04/18 |
WON | 0 - 1 v Caledon Rovers (A) | 07/04/18 |
LOST | 2 - 1 v Rectory Rangers (A) | 31/03/18 |
WON | 8 - 0 v Lurgan BBOB (H) | 24/03/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 3 - 0 v Ballyoran (H) | 28/10/18 |
WON | 4 - 1 v Portadown BBOB (H) | 31/03/18 |
LOST | 8 - 0 v Hill Street (A) | 24/03/18 |
LOST | 0 - 2 v Caledon Rovers (H) | 10/03/18 |
LOST | 2 - 5 v Coalisland Athletic (H) | 24/02/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|