Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 3 - 2 v HW Welders (H) | 19/01/19 |
LOST | 2 - 1 v Ballyclare Comrades (A) | 12/01/19 |
WON | 1 - 2 v Dergview (A) | 29/12/18 |
WON | 2 - 1 v Loughgall (H) | 26/12/18 |
LOST | 2 - 0 v Carrick Rangers (A) | 22/12/18 |
Last win/defeat |
Last Five Games (League) |
Last Five Games (All Competitions) | ||
WON | 8 - 2 v St Marys YC (H) | 22/09/18 |
LOST | 1 - 2 v Moneyslane (H) | 21/08/18 |
LOST | 1 - 7 v Windmill Stars (H) | 07/08/18 |
WON | 1 - 4 v St Marys YC (A) | 03/08/18 |
Last win/defeat |
Home | Score | Away | Competition | Round | Season |
---|---|---|---|---|---|
Portadown | 8 - 0 | Valley Rangers | Midulster Cup | Round 1 | 2017 - 2018 |