April 2018 | ||||||
14th | Newington Reserves | Junior Division 1 | L | 2:3 | ||
7th | @ Newington Reserves | Junior Division 1 | L | 3:0 | ||
March 2018 | ||||||
24th | @ 3rd Ballyclare OB | Junior Division 1 | D | 2:2 | ||
17th | Ballynure Old Boys B | Junior Division 1 | D | 3:3 | ||
10th | @ Desertmartin Swifts | Junior Division 1 | W | 2:6 | ||
February 2018 | ||||||
17th | @ FC Whiteabbey | Junior Division 1 | W | 0:1 | ||
10th | @ Carnlough Swifts II | Canada Trophy | Round 2 | W | 0:6 | |
3rd | Sport & Leisure Swifts II | Junior Division 1 | D | 2:2 | ||
January 2018 | ||||||
27th | @ North Belfast United | Canada Trophy | Round 1 | W | 4:6 | |
20th | Cookstown Olympic | Junior Division 1 | D | 3:3 | ||
13th | @ Newtowne | Crawford Cup | Round 2 | L | 7:1 | |
6th | Desertmartin Swifts | Junior Division 1 | W | 5:3 | ||
December 2017 | ||||||
16th | @ Cookstown Olympic | Junior Division 1 | D | 1:1 | ||
2nd | @ Ballynure Old Boys B | Junior Division 1 | W | 1:3 | ||
November 2017 | ||||||
18th | Brantwood Reserves | Junior Division 1 | L | 1:3 | ||
11th | @ Woodlands | Junior Division 1 | W | 2:3 | ||
4th | @ Sport & Leisure Swifts II | Junior Division 1 | W | 1:5 | ||
October 2017 | ||||||
28th | Woodlands | Junior Division 1 | W | 4:3 | ||
14th | Carniny Rangers | Junior Cup | Round 2 | L | 3:5 | |
7th | FC Whiteabbey | Junior Division 1 | W | 2:1 | ||
September 2017 | ||||||
30th | @ Ford | Junior Shield | Round 1b | L | 5:3 | |
16th | Ards Rangers II | Junior Cup | Round 1a | W | 3:0 | |
2nd | 3rd Ballyclare OB | Junior Division 1 | D | 0:0 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Newington Reserves | 17 | 45 | |
2 | Woodlands | 17 | 35 | |
3 | Antrim Rovers | 17 | 30 | |
4 | Brantwood Reserves | 16 | 29 | |
5 | FC Whiteabbey | 17 | 27 | |
6 | 3rd Ballyclare OB | 17 | 21 | |
7 | Cookstown Olympic | 16 | 15 | |
8 | Desertmartin Swifts | 16 | 14 | |
9 | Sport & Leisure Swifts II | 17 | 12 | |
10 | Ballynure Old Boys B | 16 | 4 |