April 2018 | ||||||
28th | @ Glentoran | Premiership | v | |||
21st | @ Ards | Premiership | D | 1:1 | ||
17th | Carrick Rangers | Premiership | W | 2:1 | ||
14th | Dungannon Swifts | Premiership | D | 2:2 | ||
7th | Warrenpoint Town | Premiership | W | 2:0 | ||
March 2018 | ||||||
26th | @ Ballymena United | Premiership | L | 2:0 | ||
23rd | Linfield | Premiership | D | 2:2 | ||
17th | @ Glenavon | Premiership | D | 0:0 | ||
10th | Ards | Premiership | L | 0:4 | ||
February 2018 | ||||||
24th | @ Dungannon Swifts | Premiership | L | 2:0 | ||
16th | Coleraine | Premiership | L | 2:5 | ||
6th | @ Glentoran | Premiership | L | 2:1 | ||
3rd | @ Ballymena United | Irish Cup | Round 6 | D | (4) 2 - 2 (3) | |
January 2018 | ||||||
26th | Cliftonville | Premiership | W | 6:4 | ||
20th | @ Warrenpoint Town | Premiership | L | 1:0 | ||
13th | Glentoran | Premiership | D | 2:2 | ||
6th | Immaculata | Irish Cup | Round 5 | W | 4:2 | |
1st | Crusaders | Premiership | L | 0:3 | ||
December 2017 | ||||||
29th | @ Carrick Rangers | Premiership | D | 2:2 | ||
26th | Dungannon Swifts | Premiership | L | 0:1 | ||
23rd | @ Ards | Premiership | L | 2:1 | ||
16th | Coleraine | Premiership | L | 0:2 | ||
2nd | @ Ballymena United | Premiership | L | 2:1 | ||
November 2017 | ||||||
25th | Warrenpoint Town | Premiership | D | 1:1 | ||
18th | Glenavon | Premiership | L | 0:3 | ||
11th | @ Cliftonville | Premiership | L | 5:0 | ||
4th | Linfield | Premiership | L | 0:6 | ||
October 2017 | ||||||
31st | @ Coleraine | Premiership | L | 2:1 | ||
27th | @ Crusaders | Premiership | L | 2:0 | ||
21st | Carrick Rangers | Premiership | W | 2:0 | ||
13th | @ Warrenpoint Town | Premiership | L | 2:1 | ||
3rd | Linfield | League Cup | Round 3 | L | 0:3 | |
September 2017 | ||||||
30th | Ards | Premiership | L | 0:2 | ||
23rd | Ballymena United | Premiership | L | 1:3 | ||
16th | @ Linfield | Premiership | L | 4:0 | ||
9th | Crusaders | Premiership | L | 1:5 | ||
2nd | @ Dungannon Swifts | Premiership | L | 2:0 | ||
August 2017 | ||||||
29th | Tobermore United | League Cup | Round 2 | W | (8) 0 - 0 (7) | |
25th | @ Carrick Rangers | Premiership | L | 2:0 | ||
19th | Cliftonville | Premiership | D | 1:1 | ||
15th | @ Glenavon | Premiership | L | 6:2 | ||
12th | Glentoran | Premiership | L | 1:2 |
Team Information | |
Team Manager | |
Ground | Ferney Park |
Address Line 1 | Enniskillen Road |
Address Cont… | Ballinamallard |
Postcode | BT94 2HH |
Website |
Team Colours | |
↑ Top | |
Home Shirt | Blue |
Home Shorts | Blue |
Home Socks | Blue |
Away Shirt | Navy and White |
Away Shorts | Navy |
Away Socks | Navy |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Crusaders | 37 | 88 | |
2 | Coleraine | 37 | 88 | |
3 | Glenavon | 37 | 68 | |
4 | Linfield | 37 | 67 | |
5 | Cliftonville | 37 | 62 | |
6 | Glentoran | 37 | 51 | |
7 | Ballymena United | 37 | 48 | |
8 | Dungannon Swifts | 37 | 42 | |
9 | Ards | 37 | 40 | |
10 | Warrenpoint Town | 37 | 30 | |
11 | Carrick Rangers | 37 | 20 | |
12 | Ballinamallard United | 37 | 20 |