January 2019 | ||||||
5th | @ Ardglass | Premier Division | W | 0:2 | ||
November 2018 | ||||||
24th | Carryduff Athletic | Premier Division | W | 3:0 | ||
17th | Rossglass County | Premier Division | D | 2:2 | ||
10th | Dundrum United | Premier Division | W | 5:2 | ||
3rd | @ Rossglass County | Premier Division | W | 1:3 | ||
October 2018 | ||||||
27th | @ Ballynahinch YM | Bobby Dalzell Cup | Quarter-Finals | W | 3:4 | |
13th | Newcastle Swifts | Premier Division | W | 3:1 | ||
6th | Dromara Village III | Bobby Dalzell Cup | Round 2 | W | 14:0 | |
September 2018 | ||||||
29th | Mourne Rovers | Premier Division | L | 2:3 | ||
22nd | @ Newcastle Swifts | Premier Division | W | 2:3 | ||
15th | Valley Rangers Colts | Bobby Dalzell Cup | Round 1 | W | 11:0 | |
1st | @ Carryduff Athletic | Premier Division | D | 0:0 | ||
August 2018 | ||||||
25th | Kirkistown | Premier Division | W | 4:2 | ||
21st | @ Dundrum United | Premier Division | L | 3:2 | ||
18th | Killough | Premier Division | W | 2:1 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Ballynagross | 12 | 26 | |
2 | Mourne Rovers | 10 | 22 | |
3 | Celtic Bhoys | 7 | 21 | |
4 | Killough | 10 | 21 | |
5 | Ardglass | 12 | 15 | |
6 | Newcastle Swifts | 14 | 15 | |
7 | Rossglass County | 13 | 15 | |
8 | Dundrum United | 12 | 14 | |
9 | Carryduff Athletic | 12 | 8 | |
10 | Kirkistown | 8 | 3 | |
11 | Downpatrick Athletic | 0 | 0 |