December 2018 | ||||||
8th | @ Victoria Athletic | Division 2 | L | 12:2 | ||
1st | @ Cregagh Wanderers | Division 2 | L | 4:0 | ||
November 2018 | ||||||
17th | @ Bloomfield III | Division 2 | L | 4:1 | ||
10th | Victoria Athletic | Division 2 | L | 2:12 | ||
3rd | @ Colin Valley III | Division 2 | L | 4:2 | ||
October 2018 | ||||||
20th | Lagan Swifts | Division 2 | L | 1:9 | ||
13th | @ Groomsport III | Division 2 | L | 9:2 | ||
September 2018 | ||||||
29th | Bryansburn Rangers III | Division 2 | L | 2:3 | ||
22nd | @ Clarawood | Division 2 | L | 4:0 | ||
15th | Willowfield Parish 10th OB | Division 2 | W | 2:0 | ||
1st | @ Agape Olympic | Division 2 | W | 1:7 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Colin Valley III | 13 | 33 | |
2 | Groomsport III | 13 | 31 | |
3 | Victoria Athletic | 13 | 29 | |
4 | Clarawood | 10 | 22 | |
5 | Bloomfield III | 14 | 21 | |
6 | Lagan Swifts | 10 | 14 | |
7 | Cregagh Wanderers | 8 | 10 | |
8 | Willowfield Parish 10th OB | 14 | 10 | |
9 | Bryansburn Rangers III | 11 | 7 | |
10 | Belfast Deaf United | 11 | 6 | |
11 | Agape Olympic | 13 | 2 |