April 2018 | ||||||
21st | FC United Lisburn II | Whiteside Memorial Cup | Group A | v | ||
17th | @ Newtown Forest III | Division 2 | W | 0:2 | ||
14th | @ Agape Olympic | Whiteside Memorial Cup | Group A | W | 2:5 | |
7th | 22nd OB III | Division 2 | W | 6:3 | ||
March 2018 | ||||||
31st | @ Warren YM | Gordon Hanna Trophy | Round 2 | L | 6:0 | |
24th | Rock Athletic II | Whiteside Memorial Cup | Group A | W | 5:3 | |
10th | @ Warren YM III | Division 2 | D | 2:2 | ||
February 2018 | ||||||
24th | @ Lagan Swifts II | Division 2 | W | 2:7 | ||
17th | Glenavy III | Division 2 | W | 7:0 | ||
10th | Ballysillan Swifts III | Division 2 | L | 1:5 | ||
3rd | @ Agape Olympic | Division 2 | W | 1:3 | ||
January 2018 | ||||||
27th | @ Mountainview | Gordon Hanna Trophy | Round 1 | D | 1:1 | |
20th | @ Rock Athletic II | Division 2 | D | 4:4 | ||
13th | Belfast Celtic II | Division 2 | L | 2:5 | ||
December 2017 | ||||||
2nd | FC United Lisburn II | Division 2 | L | 1:3 | ||
November 2017 | ||||||
11th | Agape Olympic | Division 2 | L | 2:4 | ||
4th | @ 22nd OB III | Division 2 | D | 1:1 | ||
October 2017 | ||||||
28th | Warren YM III | Division 2 | L | 4:7 | ||
21st | @ Belfast Celtic II | Division 2 | L | 8:1 | ||
14th | Newtown Forest III | Division 2 | W | 5:3 | ||
7th | @ Glenavy III | Division 2 | W | 1:5 | ||
September 2017 | ||||||
30th | Rock Athletic II | Division 2 | D | 1:1 | ||
23rd | @ Ballysillan Swifts III | Division 2 | L | 7:3 | ||
16th | Cregagh Wanderers | Ironside Cup | Preliminary | L | 3:6 | |
9th | @ FC United Lisburn II | Division 2 | W | 0:2 | ||
2nd | Lagan Swifts II | Division 2 | W | 3:1 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Belfast Celtic II | 18 | 42 | |
2 | Ballysillan Swifts III | 18 | 39 | |
3 | FC United Lisburn II | 19 | 39 | |
4 | Warren YM III | 19 | 34 | |
5 | Bootle Street | 20 | 31 | |
6 | 22nd OB III | 19 | 29 | |
7 | Lagan Swifts II | 20 | 22 | |
8 | Rock Athletic II | 18 | 17 | |
9 | Glenavy III | 19 | 17 | |
10 | Newtown Forest III | 18 | 15 | |
11 | Agape Olympic | 20 | 13 |