November 2018 | ||||||
10th | @ Mossley | Division 1B | L | 6:2 | ||
3rd | @ Dunmurry YM | Division 1B | W | 0:4 | ||
October 2018 | ||||||
27th | Dromara Village | Division 1B | L | 3:4 | ||
20th | Saintfield United | Intermediate Cup | Round 1 | v | ||
13th | Dundonald | Division 1B | W | 1:0 | ||
6th | @ Ballynahinch United | Division 1B | D | 3:3 | ||
September 2018 | ||||||
29th | Ballywalter Rec | Division 1B | W | 3:0 | ||
15th | @ Downshire YM | Division 1B | W | 2:3 | ||
1st | St Lukes | Border Cup | Round 1 | L | 1:4 | |
August 2018 | ||||||
25th | Bangor | Steel & Sons Cup | Round 2 | L | 0:5 | |
18th | @ Oxford Sunnyside | Irish Cup | Round 1 | L | 6:3 | |
14th | St Lukes | Division 1B | L | 1:2 | ||
11th | Downshire YM | Division 1B | W | 2:1 | ||
7th | @ Ballywalter Rec | Division 1B | D | 1:1 | ||
4th | @ Portaferry Rovers | Division 1B | W | 1:3 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Grove United | 8 | 22 | |
2 | Portaferry Rovers | 13 | 21 | |
3 | Bryansburn Rangers | 11 | 20 | |
4 | Dromara Village | 11 | 18 | |
5 | Colin Valley | 9 | 17 | |
6 | St Lukes | 9 | 14 | |
7 | Dundonald | 11 | 13 | |
8 | Mossley | 10 | 12 | |
9 | Ballynahinch United | 8 | 11 | |
10 | Ballywalter Rec | 10 | 11 | |
11 | 18th Newtownabbey OB | 7 | 10 | |
12 | Downshire YM | 11 | 8 | |
13 | Barn United | 9 | 7 | |
14 | Dunmurry YM | 9 | 6 |