January 2019 | ||||||
12th | @ Ballykeel | Division 1 | W | 0:6 | ||
5th | All Saints OB | Division 1 | L | 0:2 | ||
December 2018 | ||||||
15th | @ Raceview Athletic | Division 1 | W | 0:3 | ||
1st | @ Carniny Rangers | Division 1 | W | 0:2 | ||
November 2018 | ||||||
17th | @ Carniny Amateurs | Division 1 | D | 2:2 | ||
3rd | @ Ruby’s Rovers | Division 1 | W | 0:3 | ||
October 2018 | ||||||
27th | @ Michelin | Division 1 | W | 0:2 | ||
13th | Abbeyview | Division 1 | L | 1:2 | ||
6th | @ Southside Rangers | Division 1 | D | 3:3 | ||
September 2018 | ||||||
1st | Ahoghill Thistle | Zala Sports Cup | Round 3 | L | 1:3 | |
August 2018 | ||||||
21st | @ Connor | Zala Sports Cup | Round 2 | v | ||
18th | Carniny Rangers | Division 1 | L | 0:2 | ||
14th | @ Harryville Homers | Top Four Cup | Semi-Finals | L | 2:1 | |
7th | Southside Rangers | Top Four Cup | Playoff | W | 3:2 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | All Saints OB | 14 | 33 | |
2 | Raceview Athletic | 17 | 28 | |
3 | Abbeyview | 11 | 23 | |
4 | Harryville Homers | 10 | 22 | |
5 | Ahoghill Thistle | 9 | 18 | |
6 | Southside Rangers | 14 | 18 | |
7 | Carniny Rangers | 18 | 18 | |
8 | Clough Rangers | 10 | 17 | |
9 | Carniny Amateurs | 14 | 17 | |
10 | Michelin | 14 | 11 | |
11 | Ballykeel | 11 | 9 | |
12 | Ruby’s Rovers | 13 | 6 | |
13 | Ahoghill Rovers | 3 | 0 |