April 2018 | ||||||
25th | Braid United | Division 2 | v | |||
21st | Randalstown | Division 2 | W | 7:2 | ||
18th | Waveney Swifts | Division 2 | W | 3:1 | ||
14th | @ Riverdale | Division 2 | L | 2:1 | ||
11th | Seven Towers | Division 2 | D | 2:2 | ||
7th | Star United | Rainey Cup | Round 2 | W | 5:1 | |
4th | @ Seven Towers | Division 2 | L | 3:2 | ||
March 2018 | ||||||
31st | @ FC Antrim | Division 2 | L | 2:0 | ||
10th | @ FC Penarol | Division 2 | L | 6:1 | ||
January 2018 | ||||||
27th | @ Waveney Swifts | George McAuley Cup | Round 1 | L | 4:3 | |
13th | @ Northend & District | Division 2 | L | 2:1 | ||
December 2017 | ||||||
2nd | FC Antrim | Division 2 | L | 1:7 | ||
November 2017 | ||||||
11th | Northend & District | Division 2 | L | 0:6 | ||
4th | Riverdale | Division 2 | W | 6:1 | ||
October 2017 | ||||||
28th | @ Waveney Swifts | Division 2 | D | 1:1 | ||
21st | @ Ruby’s Rovers | Division 2 | L | 4:3 | ||
7th | Michelin | Division 2 | L | 1:7 | ||
September 2017 | ||||||
30th | Shorts II | Junior Shield | Round 1b | L | 0:1 | |
23rd | @ Cushendall | Division 2 | W | 2:3 | ||
9th | Ballysillan Swifts | Junior Cup | Round 1a | L | 1:4 | |
August 2017 | ||||||
19th | @ Randalstown | Division 2 | D | 1:1 | ||
16th | FC Penarol | Division 2 | L | 2:4 | ||
9th | @ Braid United | Division 2 | L | 4:0 | ||
5th | @ All Saints OB | Zala Sports Cup | Round 2 | L | 3:1 | |
July 2017 | ||||||
18th | Atletico Antrim | Division 2 | HW v HW | |||
17th | @ Atletico Antrim | Division 2 | AW v AW |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Ruby’s Rovers | 22 | 57 | |
2 | Northend & District | 23 | 57 | |
3 | Michelin | 18 | 44 | |
4 | Braid United | 23 | 44 | |
5 | FC Antrim | 21 | 41 | |
6 | FC Penarol | 22 | 34 | |
7 | Randalstown | 21 | 24 | |
8 | Riverdale | 21 | 22 | |
9 | Cushendall | 22 | 21 | |
10 | Cloughmills Thistle | 20 | 21 | |
11 | Seven Towers | 20 | 19 | |
12 | Waveney Swifts | 19 | 10 | |
13 | Atletico Antrim | 24 | 3 |