November 2018 | ||||||
3rd | @ East Belfast | Premier Division | L | 7:0 | ||
October 2018 | ||||||
27th | Ards Rangers | Premier Division | W | 3:1 | ||
13th | @ 1st Bangor OB | Premier Division | D | 2:2 | ||
6th | @ Drumaness Mills | Premier Division | L | 7:1 | ||
September 2018 | ||||||
15th | Crumlin United | Premier Division | L | 0:6 | ||
1st | @ Ballywalter Rec | Border Cup | Round 1 | L | 3:2 | |
August 2018 | ||||||
25th | Derriaghy CC | Premier Division | L | 0:2 | ||
18th | East Belfast | Premier Division | L | 0:10 | ||
15th | 1st Bangor OB | Premier Division | L | 0:7 | ||
11th | Bangor Amateurs | Steel & Sons Cup | Round 1 | L | 0:5 | |
9th | @ Immaculata | Premier Division | L | 5:0 | ||
4th | @ Albert Foundry | Premier Division | L | 4:0 |
Team Information | |
Team Manager | |
Ground | Rosconnor Playing Fields |
Address Line 1 | 107 Loughinisland Road |
Address Cont… | Downpatrick |
Postcode | BT30 8JL |
Website |
Team Colours | |
↑ Top | |
Home Shirt | Green, Blue |
Home Shorts | Green |
Home Socks | Green |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | East Belfast | 6 | 16 | |
2 | 1st Bangor OB | 9 | 16 | |
3 | Immaculata | 8 | 16 | |
4 | Shankill United | 7 | 16 | |
5 | Crumlin Star | 4 | 12 | |
6 | Islandmagee | 6 | 11 | |
7 | Rathfriland Rangers | 8 | 11 | |
8 | Ballynahinch Olympic | 6 | 10 | |
9 | Albert Foundry | 9 | 10 | |
10 | Drumaness Mills | 9 | 8 | |
11 | Crumlin United | 7 | 7 | |
12 | Ards Rangers | 8 | 6 | |
13 | Derriaghy CC | 9 | 5 | |
14 | Downpatrick | 10 | 4 |