January 2019 | ||||||
19th | @ Dunbreen Rovers Reserves | Reserve Division 2 | W | 2:3 | ||
12th | NFC Kesh III | Reserve Division 2 | W | 5:1 | ||
5th | @ Maguiresbridge Reserves | Reserve Division 2 | D | 0:0 | ||
December 2018 | ||||||
8th | @ Mountfield Reserves | Reserve Division 2 | L | 4:1 | ||
1st | Magheraveely Reserves | Reserve Division 2 | L | 0:3 | ||
November 2018 | ||||||
24th | @ Lisnaskea Rovers Reserves | Reserve Division 2 | W | 2:5 | ||
17th | Ardstraw III | Reserve Division 2 | W | 3:1 | ||
10th | @ NFC Kesh III | Reserve Division 2 | L | 2:1 | ||
3rd | Mountfield Reserves | Reserve Division 2 | D | 1:1 | ||
October 2018 | ||||||
27th | Beragh Swifts Reserves | Reserve Division 2 | W | 7:1 | ||
20th | Dunbreen Rovers Reserves | Reserve Division 2 | L | 3:5 | ||
6th | Maguiresbridge Reserves | Reserve Division 2 | D | 2:2 | ||
September 2018 | ||||||
29th | @ Lisbellaw United III | Reserve Division 2 | W | 0:2 | ||
1st | @ Magheraveely Reserves | Reserve Division 2 | W | 2:3 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Mountfield Reserves | 15 | 35 | |
2 | Magheraveely Reserves | 12 | 24 | |
3 | Killen Rangers III | 14 | 24 | |
4 | Ardstraw III | 12 | 24 | |
5 | Beragh Swifts Reserves | 12 | 19 | |
6 | Dunbreen Rovers Reserves | 13 | 18 | |
7 | NFC Kesh III | 12 | 13 | |
8 | Maguiresbridge Reserves | 11 | 10 | |
9 | Lisnaskea Rovers Reserves | 11 | 7 | |
10 | Lisbellaw United III | 12 | 3 |