January 2019 | ||||||
19th | @ Dergview III | Reserve Division 1 | W | 1:6 | ||
12th | Strathroy Harps Reserves | Reserve Division 1 | W | 3:2 | ||
5th | Lisbellaw United Reserves | Reserve Division 1 | W | 6:2 | ||
December 2018 | ||||||
8th | Enniskillen Town United Reserves | Reserve Division 1 | W | 13:2 | ||
1st | @ Enniskillen Rangers Reserves | Reserve Division 1 | L | 7:3 | ||
November 2018 | ||||||
24th | Glebe United Reserves | Reserve Division 1 | W | 9:1 | ||
17th | @ Mountjoy United Reserves | Reserve Division 1 | L | 4:0 | ||
3rd | @ Strathroy Harps Reserves | Reserve Division 1 | W | 1:2 | ||
October 2018 | ||||||
27th | @ NFC Kesh Reserves | Reserve Division 1 | D | 0:0 | ||
20th | Dergview III | Reserve Division 1 | L | 1:2 | ||
6th | @ Lisbellaw United Reserves | Reserve Division 1 | W | 0:1 | ||
September 2018 | ||||||
29th | Tummery Athletic Reserves | Reserve Division 1 | D | 2:2 | ||
1st | Enniskillen Rangers Reserves | Reserve Division 1 | L | 2:4 | ||
August 2018 | ||||||
25th | @ Glebe United Reserves | Reserve Division 1 | W | 0:9 | ||
18th | Mountjoy United Reserves | Reserve Division 1 | L | 2:4 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Enniskillen Rangers Reserves | 11 | 33 | |
2 | Killen Rangers Reserves | 15 | 26 | |
3 | NFC Kesh Reserves | 12 | 19 | |
4 | Mountjoy United Reserves | 10 | 19 | |
5 | Strathroy Harps Reserves | 11 | 14 | |
6 | Dergview III | 13 | 14 | |
7 | Lisbellaw United Reserves | 13 | 13 | |
8 | Tummery Athletic Reserves | 10 | 12 | |
9 | Glebe United Reserves | 9 | 7 | |
10 | Enniskillen Town United Reserves | 8 | 3 |