January 2019 | ||||||
12th | @ Killeavey United | Premier Division | D | 1:1 | ||
5th | @ Ballybot United | Premier Division | L | 2:1 | ||
November 2018 | ||||||
24th | Ballyholland | Premier Division | W | 1:0 | ||
October 2018 | ||||||
27th | Killeavey United | Premier Division | L | 1:4 | ||
13th | Ballybot United | Premier Division | L | 0:3 | ||
6th | Cleary Celtic | Premier Division | L | 1:2 | ||
September 2018 | ||||||
29th | @ Ballyholland | Premier Division | W | 1:2 | ||
22nd | @ Villa Rovers | Bessbrook Cup | Quarter-Finals | v | ||
1st | @ Villa Rovers | Premier Division | L | 3:2 | ||
August 2018 | ||||||
25th | Rossowen | Premier Division | L | 5:6 | ||
18th | @ Newry Celtic | Premier Division | L | 3:2 | ||
11th | Derrybeg | Bessbrook Cup | Round 2 | W | 8:3 | |
January 2018 | ||||||
26th | @ Bessbrook United | Premier Division | v |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Cleary Celtic | 8 | 22 | |
2 | Rossowen | 8 | 17 | |
3 | Newry Celtic | 8 | 16 | |
4 | Villa Rovers | 7 | 14 | |
5 | Killeavey United | 10 | 14 | |
6 | Bessbrook United | 5 | 12 | |
7 | Rockview United | 7 | 10 | |
8 | Ballybot United | 10 | 9 | |
9 | Millburn United | 10 | 7 | |
10 | Kilkeel Athletic | 0 | 0 | |
11 | Ballyholland | 11 | 0 |