April 2018 | ||||||
28th | @ Dergview | Championship | v | |||
21st | Knockbreda | Championship | W | 1:0 | ||
14th | @ Knockbreda | Championship | D | 2:2 | ||
7th | Larne | Championship | D | 2:2 | ||
March 2018 | ||||||
31st | @ Lurgan Celtic | Championship | W | 2:4 | ||
17th | Limavady United | Championship | W | 3:0 | ||
10th | Dergview | Championship | W | 3:2 | ||
February 2018 | ||||||
24th | @ Larne | Championship | D | 1:1 | ||
17th | Lurgan Celtic | Championship | W | 11:1 | ||
10th | @ Limavady United | Championship | D | 0:0 | ||
January 2018 | ||||||
27th | @ Loughgall | Championship | L | 2:1 | ||
23rd | @ Institute | Championship | L | 1:0 | ||
20th | @ HW Welders | Championship | L | 2:1 | ||
13th | Institute | Championship | L | 2:3 | ||
6th | @ Loughgall | Irish Cup | Round 5 | L | 4:1 | |
December 2017 | ||||||
30th | @ Portadown | Championship | L | 3:0 | ||
23rd | Limavady United | Championship | W | 4:1 | ||
16th | Newry City | Championship | L | 0:3 | ||
2nd | HW Welders | Championship | D | 1:1 | ||
November 2017 | ||||||
25th | Larne | Championship | D | 1:1 | ||
18th | @ Dergview | Championship | W | 0:1 | ||
11th | Ballyclare Comrades | Championship | L | 0:5 | ||
4th | Lurgan Celtic | Championship | W | 2:0 | ||
October 2017 | ||||||
28th | @ Knockbreda | Championship | L | 3:0 | ||
7th | @ Larne | Championship | L | 2:1 | ||
3rd | @ Cliftonville | League Cup | Round 3 | L | 7:0 | |
September 2017 | ||||||
30th | Loughgall | Championship | L | 1:2 | ||
23rd | @ Limavady United | Championship | L | 2:1 | ||
19th | @ Carrick Rangers | County Antrim Shield | Round 1 | L | 4:2 | |
16th | @ Ballyclare Comrades | Championship | W | 0:3 | ||
9th | Dergview | Championship | W | 5:2 | ||
2nd | @ Lurgan Celtic | Championship | L | 3:0 | ||
August 2017 | ||||||
29th | @ Limavady United | League Cup | Round 2 | W | 0:1 | |
26th | Portadown | Championship | D | 1:1 | ||
19th | @ Newry City | Championship | W | 1:2 | ||
12th | Knockbreda | Championship | D | 0:0 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Institute | 31 | 65 | |
2 | Newry City | 30 | 53 | |
3 | HW Welders | 30 | 53 | |
4 | Portadown | 31 | 51 | |
5 | Ballyclare Comrades | 31 | 48 | |
6 | Larne | 30 | 44 | |
7 | PSNI | 31 | 41 | |
8 | Loughgall | 31 | 38 | |
9 | Limavady United | 31 | 37 | |
10 | Knockbreda | 31 | 33 | |
11 | Dergview | 30 | 30 | |
12 | Lurgan Celtic | 31 | 16 |