April 2018 | ||||||
14th | @ Grange Rangers | Division 2C | W | 0:8 | ||
7th | @ 22nd OB | Division 2C | D | 1:1 | ||
February 2018 | ||||||
24th | @ Carryduff Colts | Division 2C | D | 1:1 | ||
17th | Carryduff Colts | Division 2C | L | 2:5 | ||
10th | Whitehead Eagles | Division 2C | L | 1:3 | ||
January 2018 | ||||||
27th | @ St Matthews | Division 2C | L | 7:1 | ||
13th | 18th Newtownabbey OB | Clarence Cup | Round 2 | L | 3:8 | |
6th | 22nd OB | Division 2C | W | 2:0 | ||
December 2017 | ||||||
30th | @ Suffolk Swifts | Clarence Cup | Round 1 | W | 2:3 | |
16th | @ Suffolk Swifts | Division 2C | W | 0:2 | ||
2nd | @ Willowbank | Division 2C | L | 7:1 | ||
November 2017 | ||||||
25th | @ 4th Newtownabbey OB | Division 2C | D | 3:3 | ||
11th | Rooftop | Division 2C | D | 2:2 | ||
4th | @ Rooftop | Division 2C | W | 1:4 | ||
October 2017 | ||||||
28th | @ Aquinas | Cochrane & Corry Cup | Round 1 | L | 5:1 | |
14th | Portadown BBOB | Junior Cup | Round 2 | L | 3:5 | |
7th | @ St Marys | Division 2C | L | 5:3 | ||
September 2017 | ||||||
30th | 4th Newtownabbey OB | Division 2C | L | 1:2 | ||
23rd | Suffolk Swifts | Division 2C | L | 0:2 | ||
16th | @ Caw | Junior Cup | Round 1a | W | 1:3 | |
9th | St Marys | Division 2C | W | 4:2 | ||
2nd | @ Nortel | Division 2C | L | 3:2 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | St Matthews | 18 | 42 | |
2 | Nortel | 16 | 41 | |
3 | Whitehead Eagles | 19 | 38 | |
4 | Carryduff Colts | 19 | 37 | |
5 | Willowbank | 12 | 33 | |
6 | 4th Newtownabbey OB | 20 | 27 | |
7 | St Marys | 20 | 25 | |
8 | 22nd OB | 18 | 23 | |
9 | Suffolk Swifts | 18 | 22 | |
10 | Ravenhill YM | 17 | 19 | |
11 | Rooftop | 22 | 4 | |
12 | Grange Rangers | 19 | 3 |