February 2019 | ||||||
9th | Belfast Celtic | Premier Division | L | 0:8 | ||
January 2019 | ||||||
26th | Sporting Lisburn | Premier Division | L | 0:10 | ||
12th | Sandy Row | Premier Division | L | 0:9 | ||
5th | Blackstaff | Premier Division | L | 0:3 | ||
December 2018 | ||||||
8th | @ Glaston | Premier Division | L | 7:0 | ||
1st | @ Sandy Row | Premier Division | L | 3:0 | ||
November 2018 | ||||||
24th | @ Warren YM | Premier Division | L | 10:0 | ||
10th | @ Sporting Lisburn | Premier Division | L | 5:0 | ||
3rd | Glenavy III | Ironside Cup | Round 2 | L | 2:4 | |
October 2018 | ||||||
27th | @ Knocktonagh | Premier Division | W | 3:4 | ||
13th | Rock Athletic II | Ironside Cup | Round 1 | W | 5:1 | |
6th | @ Taughmonagh YM | Premier Division | L | 9:0 | ||
September 2018 | ||||||
22nd | @ FC United Lisburn | Premier Division | L | 5:0 | ||
15th | @ Blackstaff | Premier Division | L | 10:1 | ||
1st | Warren YM | Premier Division | L | 1:11 |
Team Information | |
Team Manager | |
Ground | Barbour Playing Fields |
Address Line 1 | Ballynahinch Road |
Address Cont… | Lisburn |
Postcode | BT27 5HA |
Website |
Team Colours | |
↑ Top | |
Home Shirt | Red/Black |
Home Shorts | Black |
Home Socks | Black |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Belfast Celtic | 8 | 24 | |
2 | Warren YM | 11 | 24 | |
3 | Sporting Lisburn | 10 | 24 | |
4 | Sandy Row | 13 | 23 | |
5 | FC United Lisburn | 12 | 22 | |
6 | Taughmonagh YM | 12 | 19 | |
7 | Knocktonagh | 13 | 19 | |
8 | Glaston | 11 | 7 | |
9 | Blackstaff | 15 | 7 | |
10 | South Antrim | 13 | 3 |