August 2018 | ||||||
23rd | @ St Comgalls | Division Three League Cup | Section B | W | 4:6 | |
April 2018 | ||||||
30th | @ Holywell | Division 3 | v | |||
28th | @ Galgorm Blues | Sammy Moore Trophy | Semi-Final 2ng Leg | v | ||
25th | Galgorm Blues | Sammy Moore Trophy | Semi-Final 1st Leg | v | ||
21st | Ruby’s Rovers | Rainey Cup | Round 2 | W | 3:2 | |
14th | Connor | Division 3 | L | 3:6 | ||
March 2018 | ||||||
17th | Galgorm Blues | Division 3 | L | 1:3 | ||
10th | @ Connor | Division 3 | L | 6:1 | ||
February 2018 | ||||||
24th | @ Cullybackey Blues | Division 3 | W | 3:4 | ||
17th | @ Steadfast | Sammy Moore Trophy | Round 1 2nd Leg | D | 2:2 | |
3rd | Star United | Division 3 | W | 5:2 | ||
January 2018 | ||||||
27th | Steadfast | Sammy Moore Trophy | Round 1 1st Leg | W | 4:0 | |
6th | @ St Matthews | Junior Cup | Round 4 | L | 4:2 | |
December 2017 | ||||||
30th | @ Galgorm Blues | Division 3 | L | 5:1 | ||
2nd | @ Dunbreen Rovers | Junior Cup | Round 3 | D | (2) 1 - 1 (3) | |
November 2017 | ||||||
18th | St Comgalls | Division 3 | W | 5:1 | ||
4th | Cullybackey Blues | Division 3 | D | 3:3 | ||
October 2017 | ||||||
21st | @ Suffolk II | Junior Shield | Round 2 | L | 3:2 | |
14th | @ Coagh United Reserves | Junior Cup | Round 2 | v | ||
September 2017 | ||||||
30th | @ St Comgalls | Division 3 | D | 2:2 | ||
23rd | Limavady RFC | Junior Cup | Round 1a | W | 8:0 | |
9th | Steadfast | Division 3 | W | 4:2 | ||
2nd | Atletico Antrim | Zala Sports Cup | Round 2 | L | 2:3 | |
August 2017 | ||||||
19th | Connor | Division Three League Cup | Section B | L | 2:3 | |
16th | Steadfast | Division Three League Cup | Section B | W | 3:2 | |
8th | Atletico Antrim | Zala Sports Cup | Round 2 | v |
Team Information | |
Team Manager | |
Ground | Joey Dunlop Leisure Centre |
Address Line 1 | 33 Garryduff Rd |
Address Cont… | Ballymoney |
Postcode | BT53 7DB |
Website | www.sportingballymoneyfc.weebly.com/ |
Team Colours | |
↑ Top | |
Home Shirt | Cyan |
Home Shorts | Navy |
Home Socks | Navy |
Away Shirt | Black & White |
Away Shorts | Black |
Away Socks | Black |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Connor | 15 | 40 | |
2 | Galgorm Blues | 13 | 32 | |
3 | Cullybackey Blues | 15 | 29 | |
4 | Sporting Ballymoney | 10 | 14 | |
5 | St Comgalls | 15 | 14 | |
6 | Holywell | 12 | 13 | |
7 | Woodside | 11 | 13 | |
8 | Star United | 12 | 10 | |
9 | Steadfast | 15 | 6 |