February 2019 | ||||||
9th | @ AB United | Division 1 | D | 1:1 | ||
January 2019 | ||||||
26th | Harmony Hill | Division 1 | L | 2:4 | ||
19th | Lambeg Rangers | Division 1 | L | 1:2 | ||
12th | @ Belfast Celtic II | Division 1 | L | 3:1 | ||
December 2018 | ||||||
8th | Sandy Row II | Division 1 | L | 3:8 | ||
3rd | @ Taughmonagh YM | Ironside Cup | Round 1 | HW v HW | ||
November 2018 | ||||||
24th | @ Harmony Hill | Division 1 | L | 8:2 | ||
17th | @ Lambeg Rangers | Division 1 | L | 3:1 | ||
10th | Taughmonagh YM II | Division 1 | D | 1:1 | ||
October 2018 | ||||||
27th | AB United | Division 1 | L | 2:4 | ||
6th | Rock Athletic | Division 1 | L | 1:3 | ||
September 2018 | ||||||
22nd | @ Woodvale III | Division 1 | L | 8:0 | ||
15th | @ Sandy Row II | Division 1 | W | 1:4 | ||
1st | MFG United | Division 1 | W | 3:0 |
Team Information | |
Team Manager | |
Ground | The Rec |
Address Line 1 | Laganvalley Leisureplex |
Address Cont… | Lisburn |
Postcode | BT28 1LP |
Website |
Team Colours | |
↑ Top | |
Home Shirt | Blue |
Home Shorts | White |
Home Socks | Blue |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Woodvale III | 14 | 40 | |
2 | Belfast Celtic II | 15 | 36 | |
3 | Lambeg Rangers | 13 | 28 | |
4 | Taughmonagh YM II | 15 | 28 | |
5 | Rock Athletic | 13 | 23 | |
6 | Harmony Hill | 14 | 19 | |
7 | Sandy Row II | 17 | 18 | |
8 | AB United | 17 | 13 | |
9 | Warren YM II | 13 | 8 | |
10 | MFG United | 15 | 0 |