March 2019 | ||||||
16th | Carnmoney FC | Division 2 | v | |||
9th | @ Crosscollyer II | Division 2 | v | |||
February 2019 | ||||||
23rd | @ Millisle FC | Division 2 | v | |||
16th | Millisle FC | Division 2 | L | 3:7 | ||
9th | @ Beann Mhadgain III | Division 2 | P v P | |||
2nd | New Mosley FC | Division 2 | D | 2:2 | ||
January 2019 | ||||||
26th | Beann Mhadgain III | Division 2 | L | 0:7 | ||
19th | @ Newhill YC II | Francis Cup | Round 1 | L | 6:1 | |
12th | St James Swifts IV | Division 2 | L | 3:8 | ||
5th | @ Glenavy Youth | Division 2 | L | 4:3 | ||
December 2018 | ||||||
29th | Westland YM | Division 2 | L | 0:5 | ||
22nd | Newhill YC | Nelson Cup | Round 2 | L | 0:9 | |
8th | Realtá II | Division 2 | L | 2:5 | ||
1st | @ Sporting Lisburn II | Division 2 | W | 0:2 | ||
November 2018 | ||||||
24th | Newhill YC II | Division 2 | L | 0:4 | ||
17th | New Mosley FC | Nelson Cup | Round 1 | W | (3) 4 - 3 (2) | |
3rd | Crosscollyer II | Division 2 | L | 1:2 | ||
October 2018 | ||||||
27th | Willowbank III | Division 2 | L | 2:9 | ||
13th | @ Westland YM | BDFL First Div Shield | Section C | L | 3:2 | |
6th | St Marys III | Division 2 | L | 1:4 | ||
September 2018 | ||||||
29th | Crosscollyer II | BDFL First Div Shield | Section C | L | 0:10 | |
22nd | @ Carnmoney FC | BDFL First Div Shield | Section C | D | 5:5 | |
15th | Glenavy Youth | BDFL First Div Shield | Section C | L | 2:7 | |
1st | @ St James Swifts IV | Division 2 | L | 5:1 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Millisle FC | 16 | 38 | |
2 | Newhill YC II | 14 | 29 | |
3 | Westland YM | 15 | 29 | |
4 | Willowbank III | 12 | 28 | |
5 | St Marys III | 12 | 22 | |
6 | Realtá II | 17 | 22 | |
7 | St James Swifts IV | 14 | 18 | |
8 | Glenavy Youth | 14 | 18 | |
9 | Crosscollyer II | 12 | 15 | |
10 | Beann Mhadgain III | 13 | 15 | |
11 | Sporting Lisburn II | 13 | 15 | |
12 | New Mosley FC | 14 | 9 | |
13 | Carnmoney FC | 13 | 8 | |
14 | Westland FC | 13 | 4 | |
15 | St Malachys OB II | 0 | 0 |