April 2018 | ||||||
7th | Ballysillan Swifts | Division 2A | W | 3:1 | ||
March 2018 | ||||||
31st | @ Ford | Division 2A | D | 2:2 | ||
24th | @ Ballysillan Swifts | Division 2A | D | 0:0 | ||
February 2018 | ||||||
24th | Ford | Cochrane & Corry Cup | Quarter-Finals | L | 2:3 | |
17th | @ St Oliver Plunkett | Division 2A | W | 3:4 | ||
10th | St Oliver Plunkett | Division 2A | W | 3:2 | ||
3rd | Kircubbin | Division 2A | W | 8:0 | ||
January 2018 | ||||||
27th | @ Newington Rangers | Division 2A | W | 2:3 | ||
20th | Greenisland | Division 2A | W | 3:1 | ||
13th | Finaghy | Cochrane & Corry Cup | Round 3 | W | 2:0 | |
6th | Finaghy | Division 2A | W | 1:0 | ||
December 2017 | ||||||
30th | @ Immaculata | Clarence Cup | Round 1 | L | 5:1 | |
16th | Newington Rangers | Division 2A | W | 5:1 | ||
2nd | @ Queens Grads | Division 2A | D | 2:2 | ||
November 2017 | ||||||
25th | Lisbellaw United | Junior Cup | Round 3 | L | 1:5 | |
18th | @ Shamrock | Cochrane & Corry Cup | Round 2 | W | 1:4 | |
11th | Tullycarnet | Division 2A | D | 1:1 | ||
4th | @ Tullycarnet | Division 2A | D | 3:3 | ||
October 2017 | ||||||
28th | @ Lower Shankill | Division 2A | W | 1:3 | ||
21st | @ Kircubbin | Division 2A | W | 0:6 | ||
14th | Banbridge YCOB | Junior Cup | Round 2 | W | 6:4 | |
7th | Queens Grads | Division 2A | W | 3:0 | ||
September 2017 | ||||||
30th | @ Finaghy | Division 2A | W | 1:2 | ||
23rd | Lower Shankill | Division 2A | W | 4:1 | ||
16th | @ Tollymore United | Junior Cup | Round 1a | W | 0:7 | |
9th | @ Aquinas | Division 2A | L | 3:1 | ||
2nd | Ford | Division 2A | D | 2:2 |
Team Information | |
Team Manager | |
Ground | |
Address Line 1 | |
Address Cont… | |
Postcode | |
Website |
Team Colours | |
↑ Top | |
Home Shirt | |
Home Shorts | |
Home Socks | |
Away Shirt | |
Away Shorts | |
Away Socks |
No Data Available |
Pos | Team | Pld | Pts | |
---|---|---|---|---|
1 | Woodvale | 20 | 45 | |
2 | Tullycarnet | 19 | 41 | |
3 | Aquinas | 18 | 40 | |
4 | St Oliver Plunkett | 20 | 37 | |
5 | Greenisland | 16 | 32 | |
6 | Ford | 16 | 27 | |
7 | Ballysillan Swifts | 15 | 26 | |
8 | Lower Shankill | 18 | 17 | |
9 | Finaghy | 16 | 16 | |
10 | Queens Grads | 19 | 13 | |
11 | Newington Rangers | 18 | 6 | |
12 | Kircubbin | 19 | 3 |